Ava Financial Ltd.
| Account: 5655240 | Name: Jackson de Jesús Pérez Omaña | Currency: USD | Leverage: 1:400 | 2014 July 31, 20:58 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 216863397 | 2014.06.06 14:47:54 | buy | 0.02 | 33.47 | 35.80 | 59.50 | 2014.07.30 13:44:33 | 47.56 | 0.00 | 0.00 | -0.34 | 28.18 | |
| 216863375 | 2014.07.28 15:54:28 | sell | 0.06 | 37.72 | 0.00 | 0.00 | 2014.07.30 13:44:17 | 47.68 | 0.00 | 0.00 | -0.03 | -59.76 | |
| 214119618 | 2014.06.06 14:47:54 | buy | 0.02 | 33.47 | 35.80 | 59.50 | 2014.07.30 13:41:52 | 47.63 | 0.00 | 0.00 | -0.34 | 28.32 | |
| 216841839 | 2014.07.28 15:54:28 | sell | 0.02 | 37.72 | 0.00 | 0.00 | 2014.07.30 13:41:13 | 47.83 | 0.00 | 0.00 | -0.01 | -20.22 | |
| 216602962 | 2014.07.09 19:17:40 | buy | 0.15 | 38.21 | 24.58 | 0.00 | 2014.07.25 14:50:53 | 38.40 | 0.00 | 0.00 | -0.54 | 2.85 | |
| 216606180 | 2014.07.09 19:42:12 | buy | 0.03 | s&p500 | 1967.50 | 1915.00 | 1974.00 | 2014.07.14 17:29:47 | 1971.50 | 0.00 | 0.00 | -0.78 | 12.00 |
| 216698436 | 2014.07.14 12:43:26 | balance | Withdrawal from sub. #5659706 | -275.00 | |||||||||
| 216212722 | 2014.07.07 11:11:39 | buy | 0.06 | eurusd | 1.35989 | 1.33480 | 0.00000 | 2014.07.09 11:09:23 | 1.36068 | 0.00 | 0.00 | -0.24 | 4.74 |
| 214160908 | 2014.06.11 14:18:04 | buy | 0.04 | #apple | 94.66 | 69.82 | 132.43 | 2014.07.08 14:31:14 | 95.12 | 0.00 | 0.00 | -0.62 | 1.84 |
| 215800651 | 2014.07.02 12:38:02 | sell | 0.06 | eurusd | 1.36446 | 1.39946 | 1.34900 | 2014.07.07 09:55:47 | 1.35987 | 0.00 | 0.00 | -0.78 | 27.54 |
| 210518187 | 2014.02.21 15:02:54 | buy | 0.01 | #at&t | 33.16 | 34.16 | 44.62 | 2014.07.02 18:45:05 | 35.60 | 0.00 | 0.00 | -3.55 | 24.40 |
| 215038734 | 2014.06.19 14:39:38 | buy | 0.03 | #amazon | 328.81 | 296.20 | 400.00 | 2014.07.02 18:38:42 | 332.41 | 0.00 | 0.00 | -0.84 | 10.80 |
| 215702006 | 2014.07.01 18:15:00 | buy | 0.04 | #ge | 26.47 | 24.47 | 27.00 | 2014.07.02 17:48:08 | 26.58 | 0.00 | 0.00 | -0.08 | 4.40 |
| 0.00 | 0.00 | -8.15 | 65.09 | ||||||||||
| Closed P/L: | 56.94 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 216863444 | 2014.06.06 14:47:54 | buy | 0.02 | 33.47 | 35.80 | 59.50 | 45.11 | 0.00 | 0.00 | -0.70 | 23.28 | ||
| 216602604 | 2014.07.09 19:15:17 | buy | 0.03 | russell2000 | 1171.4 | 1096.6 | 1176.8 | 1121.1 | 0.00 | 0.00 | -2.23 | -150.90 | |
| 216840664 | 2014.07.28 14:22:41 | sell | 0.03 | russell2000 | 1128.9 | 1124.0 | 1100.0 | 1121.6 | 0.00 | 0.00 | -0.20 | 21.90 | |
| 216852633 | 2014.07.29 15:56:22 | sell | 0.04 | russell2000 | 1137.0 | 1135.0 | 1100.0 | 1121.6 | 0.00 | 0.00 | -0.18 | 61.60 | |
| 216862294 | 2014.07.30 13:01:27 | buy | 0.04 | russell2000 | 1148.5 | 0.0 | 1176.8 | 1121.1 | 0.00 | 0.00 | -0.25 | -109.60 | |
| 216886952 | 2014.08.01 01:15:20 | buy | 0.04 | russell2000 | 1121.0 | 1071.0 | 1176.8 | 1121.1 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 0.00 | 0.00 | -3.56 | -153.32 | ||||||||||
| Floating P/L: | -156.88 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | -275.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 56.94 | Floating P/L: | -156.88 | Margin: | 254.23 | ||||||||
| Balance: | 3 051.92 | Equity: | 2 895.04 | Free Margin: | 2 640.81 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 136.96 | Gross Loss: | 80.02 | Total Net Profit: | 56.94 | ||||||||
| Profit Factor: | 1.71 | Expected Payoff: | 4.75 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 59.79 (1.78%) | Relative Drawdown: | 1.78% (59.79) | ||||||||
| Total Trades: | 12 | Short Positions (won %): | 3 (33.33%) | Long Positions (won %): | 9 (100.00%) | ||||||||
| Profit Trades (% of total): | 10 (83.33%) | Loss trades (% of total): | 2 (16.67%) | ||||||||||
| Largest | profit trade: | 27.98 | loss trade: | -59.79 | |||||||||
| Average | profit trade: | 13.70 | loss trade: | -40.01 | |||||||||
| Maximum | consecutive wins ($): | 8 (81.14) | consecutive losses ($): | 1 (-59.79) | |||||||||
| Maximal | consecutive profit (count): | 81.14 (8) | consecutive loss (count): | -59.79 (1) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 1 | |||||||||

No hay comentarios:
Publicar un comentario